38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
SEE ALL PHOTOS
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
38460 HWY 6, 409, Avon Unit: 409
Sold

38460 HWY 6, 409, Avon Unit: 409

38460 HWY 6, 409, Avon Unit: 409, Avon, CO 81620

$2,900,000
Arguably the most desirable floor plan within Frontgate | Avon, this furnished 2-bedrooom + bunk room, 3-bathroom residence boasts a private and quiet location on the top floor of the backside of the building, overlooking the serene Mountainside Courtyard.
Offering over 1,900 square feet of living space, this generous floor plan features a contemporary layout maximizing comfort, livability and style in a spacious open floor plan with 9-foot ceilings in the living spaces, Arrigoni hardwood floors, stainless steel kitchen appliances, a walk-in closet, owner's storage, and a modern Scandinavian-inspired finish package. Frontgate | Avon is a new astutely-appointed, amenity-rich development, that consists of a masterfully designed 4-story condominium building with 75 residences and 9 townhomes.
Adjacent to the entrance of Beaver Creek Resort, this limited collection of modern mountain properties thoughtfully integrates with the area's natural environment. Frontgate | Avon has been envisioned to bring residents and nature closer together: The Springs Outdoor Oasis & Pioneer Plunge (year-round state-of-the-art outdoor bromine pool, water slide, 15- and 35-person hot tubs), Mountainside Courtyard (fire pits, outdoor grills and gathering areas), community bikes and ebikes, 2 sports simulators, top-of-the-line fitness center plus outdoor mountainside fitness area, and game room.
On-site conveniences include a dedicated shuttle to Beaver Creek and a separate shuttle to Vail, ski and boot lockers, underground heated parking, EV charging, property management services, and a grab-and-go market.

2
beds

3
baths

1,914 Sq.Ft. LIVING AREA

9,147 Sq.Ft. lot

Kirstin Szot

Kirstin Szot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathroom1
  • three quarter bathrooms2
  • Flooring Carpet, Tile, Wood
  • Fireplace Gas
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer, Washer/Dryer, Wine Cooler
  • other interior Features Fireplace - Gas, Balcony

Area & Lot

  • Status Sold
  • Living Area1,914 Sq.Ft.
  • Total Area2,034 Sq.Ft.
  • Lot Area9,147 Sq.Ft.
  • MLS® ID1011899
  • TypeCondo
  • YEAR BUILT2022
  • NeighborhoodBeaver Creek
  • View DescriptionMountain(s), South Facing, Trees/Woods

Exterior

  • STORIES4
  • Garage Space1.0
  • water SourcePublic
  • utilitiesElectricity Available, Internet, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Snow Removal, Trash, Water Available
  • PoolOutdoor Pool
  • roofAsphalt, Metal
  • lot featuresNear Public Transit, City Lot, See Remarks
  • parkingHeated Garage, Unassigned, Underground
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • SubstructurePoured in Place
  • HOA AmenitiesFitness Center, Front Desk, On Site Management, Pool, Shuttle Service, Spa/Hot Tub, See Remarks

Financial

  • Sales Price$2,900,000
  • Real Estate Tax $5,844/yr
  • HOA $5,341/3 mos
  • Zoning Planned Unit Development
View Virtual Tour

Beaver Creek

Beaver Creek offers easy access to numerous hiking trails that lead to Beaver Lake, Turquoise Lake, Grouse Mountain.

Explore

Work With Barbara

Barbara Gardner brings extensive real estate, historical and community knowledge of the Vail Valley and applies these attributes for optimal results for her clients. Armed with a wide range of project management and real estate development experience, Barbara develops creative solutions unique to a client’s real estate situation to best benefit her clients.

Follow Us